Visible Dome
BRD Optical transparent optical glass dome lens is composed of two parallel optical surfaces, (A convex surface & A Concave surface). Normally we can control the parallel tolerance <±2μm. A perfect parallel surface, in the imaging, the image does not distort, and in the measurement of light, the light does not distort. BRD Optical Dome, the optical properties are unique, which produced by the optical technology of optical grinding and polishing.
BRD Optical large clear dome lens mainly are hemisphere, hyper-hemisphere, and customized designing. Whether it is a visible dome, UV dome, or IR dome, BRD Dome has been confirmed in the international market. BRD dome is found in areas such as defense technology, weather monitoring, and optical imaging.
Description Of Transparent Dome
Specification Of Optical Glass Dome
1, Substrate: Visible material-------Optical glass (Schott N-BK7, N-BK10, WG295,N-K5,etc.)
2, Dimension: 10mm-350mm
3, Thickness: 1mm-10mm
4, Surface Quality: 60/40, 40/20, 20/10
5, Surface fringe: 10(5)-3(0.5)
6, Coating: Antireflection (AR) Coating
7, Strenthened via heat treatment (tempering)
TYPE LIST | |||
Type No. | Diameter | Height | Thickness |
BRD-D-10 | 10 | 5 | 1 |
BRD-D-15* | 15 | 8 | 1.5 |
BRD-D-24A | 24 | 12 | 2 |
BRD-D-24B* | 24 | 12.75 | 2.4 |
BRD-D-24C | 24 | 13 | 2 |
BRD-D-25A | 25 | 12.5 | 2 |
BRD-D-25B | 25 | 12.5 | 4 |
BRD-D-25C | 25 | 14.5 | 2 |
BRD-D-28A | 28 | 14 | 1.5 |
BRD-D-28B* | 28 | 15 | 1 |
BRD-D-28C | 28 | 16 | 1.5 |
BRD-D-30A* | 30 | 15 | 1 |
BRD-D-30B | 30 | 15 | 2 |
BRD-D-30C* | 30 | 16 | 2 |
BRD-D-30D* | 30 | 16 | 4 |
BRD-D-30E | 30 | 16.5 | 2 |
BRD-D-30F | 30 | 17 | 2 |
BRD-D-32A | 32 | 16 | 2 |
BRD-D-32B | 32 | 16 | 4 |
BRD-D-32C | 32 | 17 | 2 |
BRD-D-32D* | 32 | 17 | 4 |
BRD-D-36 | 36 | 18 | 2 |
BRD-D-38* | 38 | 19 | 3 |
BRD-D-40A | 40 | 20 | 2 |
BRD-D-40B | 40 | 21 | 2 |
BRD-D-40C* | 40 | 21.5 | 2 |
BRD-D-50A* | 50 | 22 | 4 |
BRD-D-50B | 50 | 25 | 2 |
BRD-D-50C | 50 | 25 | 4 |
BRD-D-50D* | 50 | 26 | 2 |
BRD-D-50E | 50 | 27 | 2 |
BRD-D-50F* | 50 | 28 | 1 |
BRD-D-50G | 50 | 28 | 2 |
BRD-D-60 | 60 | 30 | 5 |
BRD-D-61* | 61 | 30.6 | 15.6 |
BRD-D-70A* | 70 | 35 | 4 |
BRD-D-70B | 70 | 35 | 5 |
BRD-D-70C* | 70 | 35 | 8 |
BRD-D-74* | 74 | 27.2 | 6 |
BRD-D-75 | 75 | 37.5 | 3 |
BRD-D-76A* | 76 | 38 | 5.5 |
BRD-D-76B | 76 | 38 | 6 |
BRD-D-80 | 80 | 40 | 4 |
BRD-D-90* | 90 | 45 | 12 |
BRD-D-100A | 100 | 50 | 2 |
BRD-D-100B* | 100 | 50 | 4 |
BRD-D-100C | 100 | 50 | 5 |
BRD-D-110* | 110 | 55 | 15 |
BRD-D-127 | 127 | 50.8 | 4 |
BRD-D-136 | 136 | 60 | 4 |
BRD-D-140A | 140 | 70 | 4 |
BRD-D-140B | 140 | 70 | 12 |
BRD-D-149 | 149.67 | 70 | 15 |
BRD-D-170 | 170 | 56 | 6.5 |
BRD-D-180 | 180 | 60 | 7.5 |
BRD-D-184 | 184 | 61 | 7 |
BRD optical co. Ltd is a professional optical component manufacturers, we provide dome clear, precision optical products, optical mirror and etc. Want to know more? Please contact us.
评论
发表评论